GIRLS STYLISH 2 PCS T204 – chocolate ( 4 sets )

Product details
60 – 90 ( age 1 – 4 )
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be satisfied with your purchase. If there’s a fault or damage with the product you received, we issue replacement on your next purchase or discount in form of store credit ( considering the extent of damage) when you notify our customer care representatives within a time frame of 72 hours after delivery or pickup.
There are no question found.
Quick Comparison
| GIRLS STYLISH 2 PCS T204 - chocolate ( 4 sets ) remove | LADIES / TEENAGERS CROP TOP ( 12 pcs ) remove | CAR COLLAR NECK POLO ( 12 pcs ) remove | FLOWER GIRLS TOP ( 12 pcs ) remove | KIDDIES DENIM JACKET ( 6 PCS ) remove | BOYS STRETCHY SHIRT S448 ( 4 PCS ) remove | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GIRLS STYLISH 2 PCS T204 - chocolate ( 4 sets ) remove | LADIES / TEENAGERS CROP TOP ( 12 pcs ) remove | CAR COLLAR NECK POLO ( 12 pcs ) remove | FLOWER GIRLS TOP ( 12 pcs ) remove | KIDDIES DENIM JACKET ( 6 PCS ) remove | BOYS STRETCHY SHIRT S448 ( 4 PCS ) remove | ||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
| SKU | 488-1-twc | 528-1-twc | 435-1-twc | 576-1-twc | 416-1-twc | |||||||||||||||
| Rating | ||||||||||||||||||||
| Price | Original price was: ₦50,000.₦48,000Current price is: ₦48,000. Save 4% | Original price was: ₦60,000.₦42,000Current price is: ₦42,000. Save 30% | Original price was: ₦48,000.₦42,000Current price is: ₦42,000. Save 13% | ₦36,000 | Original price was: ₦51,600.₦48,000Current price is: ₦48,000. Save 7% | ₦14,800 | ||||||||||||||
| Stock |
In stock
|
Out of stock
|
In stock
|
Out of stock
| ||||||||||||||||
| Availability | In stock | In stock | Out of stock | In stock | In stock | Out of stock | ||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||||||||||||||
| Description | ||||||||||||||||||||
| Content | 60 - 90 ( age 1 - 4 ) | Age range : 4 - 14 | Age : 1 - 6 | Age 3 - 10 | 80 - 110 (age 1 - 4 ) | |||||||||||||||
| Weight | 0.8 kg | 0.8 kg | 2 kg | 1 kg | 1 kg | 0.6 kg | ||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||
| Sold | 0 | 2 | 0 | 1 | 0 | 1 | ||||||||||||||
| Shipping |

















Rating & Review
There are no reviews yet.