STYLISH KIDDIES CARGO TROUSER ( 6 pcs )

Product details
Size range : age 6 – 16
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be satisfied with your purchase. If there’s a fault or damage with the product you received, we issue replacement on your next purchase or discount in form of store credit ( considering the extent of damage) when you notify our customer care representatives within a time frame of 72 hours after delivery or pickup.
There are no question found.
Quick Comparison
| STYLISH KIDDIES CARGO TROUSER ( 6 pcs ) remove | TREASURE KIDS TEES 3498 ( 4 pcs ) remove | #PRINCESS BAGS remove | CAR COLLAR NECK POLO ( 12 pcs ) remove | BIG RANGE MIXED KIDDIES TEES ( 12 pcs ) remove | LADIES / TEENAGERS CROP TOP ( 12 pcs ) remove | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | STYLISH KIDDIES CARGO TROUSER ( 6 pcs ) remove | TREASURE KIDS TEES 3498 ( 4 pcs ) remove | #PRINCESS BAGS remove | CAR COLLAR NECK POLO ( 12 pcs ) remove | BIG RANGE MIXED KIDDIES TEES ( 12 pcs ) remove | LADIES / TEENAGERS CROP TOP ( 12 pcs ) remove | ||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
| SKU | 433-1-twc | 320-1-twc | 435-1-twc | 436-1-twc | 528-1-twc | |||||||||||||||
| Rating | ||||||||||||||||||||
| Price | Original price was: ₦61,800.₦45,600Current price is: ₦45,600. Save 26% | ₦12,000 | Original price was: ₦6,000.₦5,000Current price is: ₦5,000. Save 17% | Original price was: ₦48,000.₦42,000Current price is: ₦42,000. Save 13% | Original price was: ₦42,000.₦36,000Current price is: ₦36,000. Save 14% | Original price was: ₦60,000.₦42,000Current price is: ₦42,000. Save 30% | ||||||||||||||
| Stock |
In stock
|
In stock
|
Out of stock
|
In stock
| ||||||||||||||||
| Availability | In stock | In stock | Out of stock | In stock | In stock | |||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||||||||||||||
| Description | ||||||||||||||||||||
| Content | Size range : age 6 - 16 | Size: 80 - 110 ( age 1 - 4 ) | Age range : 4 - 14 | Size range : Age 6 - 14 | ||||||||||||||||
| Weight | 1.5 kg | 0.5 kg | 0.6 kg | 2 kg | 0.7 kg | 0.8 kg | ||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||
| Sold | 0 | 1 | 10 | 0 | 1 | 2 | ||||||||||||||
| Shipping |




















Rating & Review
There are no reviews yet.