WOW GIRLS TEE 5091 ( 5 PCS )

Product details
Size range: 100 – 140 ( age 4 – 7 )
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be satisfied with your purchase. If there’s a fault or damage with the product you received, we issue replacement on your next purchase or discount in form of store credit ( considering the extent of damage) when you notify our customer care representatives within a time frame of 72 hours after delivery or pickup.
There are no question found.
Quick Comparison
| WOW GIRLS TEE 5091 ( 5 PCS ) remove | GIRLS STYLISH 2 PCS T204 - chocolate ( 4 sets ) remove | LUXURY GIRLS 2 PIECE AR818 ( 5 sets ) remove | BIG GIRLS TEE Z4# ( 5 pcs) remove | CUTE CLUB ZARA JEAN ( 6 pcs ) remove | BELLA BALL DRESS D250621V ( 4 pcs ) remove | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WOW GIRLS TEE 5091 ( 5 PCS ) remove | GIRLS STYLISH 2 PCS T204 - chocolate ( 4 sets ) remove | LUXURY GIRLS 2 PIECE AR818 ( 5 sets ) remove | BIG GIRLS TEE Z4# ( 5 pcs) remove | CUTE CLUB ZARA JEAN ( 6 pcs ) remove | BELLA BALL DRESS D250621V ( 4 pcs ) remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | 488-1-twc | 530-1-twc | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | ₦18,000 | Original price was: ₦50,000.₦48,000Current price is: ₦48,000. Save 4% | Original price was: ₦110,000.₦95,000Current price is: ₦95,000. Save 14% | ₦22,500 | ₦26,400 – ₦28,800 Sale ! | Original price was: ₦96,000.₦88,000Current price is: ₦88,000. Save 8% | ||||||||||||||||||
| Stock | ||||||||||||||||||||||||
| Availability | In stock | In stock | ||||||||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| Content | Size range: 100 - 140 ( age 4 - 7 ) | 60 - 90 ( age 1 - 4 ) | ||||||||||||||||||||||
| Weight | 0.6 kg | 0.8 kg | N/A | 1 kg | N/A | 1.2 kg | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||
| Sold | 1 | 0 | 0 | 6 | 1 | 1 | ||||||||||||||||||
| Shipping |
















Rating & Review
There are no reviews yet.