MEN BAGGY JEAN TROUSER ( 5 pcs ) mixed designs and sizes

Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be satisfied with your purchase. If there’s a fault or damage with the product you received, we issue replacement on your next purchase or discount in form of store credit ( considering the extent of damage) when you notify our customer care representatives within a time frame of 72 hours after delivery or pickup.
There are no question found.
Quick Comparison
MEN BAGGY JEAN TROUSER ( 5 pcs ) mixed designs and sizes remove | PREMIUM ADULT COTTON T.SHIRTS ( 10 pcs ) remove | LUXURY MEN JOGGERS SHORT ( 5 pcs ) remove | MEN JEAN SHORT #XQ19 ( 5 pcs ) remove | LADIES / WOMEN JEAN #2112 (5 pieces) remove | JEAN JORTS ( 5 pcs ) remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MEN BAGGY JEAN TROUSER ( 5 pcs ) mixed designs and sizes remove | PREMIUM ADULT COTTON T.SHIRTS ( 10 pcs ) remove | LUXURY MEN JOGGERS SHORT ( 5 pcs ) remove | MEN JEAN SHORT #XQ19 ( 5 pcs ) remove | LADIES / WOMEN JEAN #2112 (5 pieces) remove | JEAN JORTS ( 5 pcs ) remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 470-1-twc | 24-1-twc | 335-1-twc | 232-1-twc | 394-1-twc | 469-1-twc | ||||||||||||
Rating | ||||||||||||||||||
Price | ₦82,500 | ₦65,000 | ₦42,500 | Original price was: ₦50,000.₦48,500Current price is: ₦48,500. Save 3% | Original price was: ₦77,500.₦65,000Current price is: ₦65,000. Save 16% | ₦77,500 | ||||||||||||
Stock |
In stock
|
In stock
|
In stock
|
In stock
| ||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Price is set / shown is per bundle ( 10 pcs ) Size : M - 3XL | PRICE IS SET PER MOQ ( 5 pcs ) Size : 30 - 38 | Size : 28 - 36 Price is set for half bundle = 5 pcs Bundle : 10 pcs | Mixed designs and sizes | ||||||||||||||
Weight | 2 kg | 2.5 kg | 2 kg | 2.5 kg | 2.8 kg | 2 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Sold | 1 | 17 | 0 | 0 | 0 | 1 | ||||||||||||
Shipping |
Rating & Review
There are no reviews yet.