MEN CROP TOPS ( 5 pcs )

Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be satisfied with your purchase. If there’s a fault or damage with the product you received, we issue replacement on your next purchase or discount in form of store credit ( considering the extent of damage) when you notify our customer care representatives within a time frame of 72 hours after delivery or pickup.
There are no question found.
Quick Comparison
MEN CROP TOPS ( 5 pcs ) remove | WOMEN / LADIES BAGGY JEAN #2101 ( 5 pcs ) remove | ADULT SWEAT SHIRTS ( 10 pieces ) remove | JEAN JORTS ( 5 pcs ) remove | TOP GRADE COTTON TEES ( 10 pcs ) remove | ODOGWU PREMIUM VINTAGE SHIRTS ( 10 pieces ) remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MEN CROP TOPS ( 5 pcs ) remove | WOMEN / LADIES BAGGY JEAN #2101 ( 5 pcs ) remove | ADULT SWEAT SHIRTS ( 10 pieces ) remove | JEAN JORTS ( 5 pcs ) remove | TOP GRADE COTTON TEES ( 10 pcs ) remove | ODOGWU PREMIUM VINTAGE SHIRTS ( 10 pieces ) remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 473-1-twc | 395-1-twc | 399-1-twc | 469-1-twc | 475-1-twc | 317-1-twc | ||||||||||||
Rating | ||||||||||||||||||
Price | Original price was: ₦57,500.₦55,000Current price is: ₦55,000. Save 4% | Original price was: ₦95,000.₦75,000Current price is: ₦75,000. Save 21% | Original price was: ₦50,000.₦45,000Current price is: ₦45,000. Save 10% | ₦77,500 | ₦75,000 | Original price was: ₦68,000.₦60,000Current price is: ₦60,000. Save 12% | ||||||||||||
Stock |
In stock
|
In stock
|
In stock
|
In stock
| ||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Size : 28 - 36 Price is set for half bundle = 5 pcs Bundle : 10 pcs | Mixed designs and sizes | ||||||||||||||||
Weight | 1.5 kg | 2.8 kg | 3.7 kg | 2 kg | 3 kg | 2 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Sold | 0 | 1 | 0 | 1 | 0 | 0 | ||||||||||||
Shipping |
Rating & Review
There are no reviews yet.