WOMEN / LADIES BAGGY JEAN #2101 ( 5 pcs )

Product details
Size : 28 – 36
Price is set for half bundle = 5 pcs
Bundle : 10 pcs
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be satisfied with your purchase. If there’s a fault or damage with the product you received, we issue replacement on your next purchase or discount in form of store credit ( considering the extent of damage) when you notify our customer care representatives within a time frame of 72 hours after delivery or pickup.
There are no question found.
Quick Comparison
WOMEN / LADIES BAGGY JEAN #2101 ( 5 pcs ) remove | UNISEX ADULT GRAPHICS TEES ( 10 pcs ) remove | ADULT SWEAT SHIRTS ( 10 pieces ) remove | MEN BAGGY JEAN TROUSER ( 5 pcs ) mixed designs and sizes remove | MEN BAGGY JEAN SHORTS ( 5 pcs ) remove | TOP GRADE COTTON TEES ( 10 pcs ) remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | WOMEN / LADIES BAGGY JEAN #2101 ( 5 pcs ) remove | UNISEX ADULT GRAPHICS TEES ( 10 pcs ) remove | ADULT SWEAT SHIRTS ( 10 pieces ) remove | MEN BAGGY JEAN TROUSER ( 5 pcs ) mixed designs and sizes remove | MEN BAGGY JEAN SHORTS ( 5 pcs ) remove | TOP GRADE COTTON TEES ( 10 pcs ) remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 395-1-twc | 472-1twc | 399-1-twc | 470-1-twc | 472-1-twc | 475-1-twc | ||||||||||||
Rating | ||||||||||||||||||
Price | Original price was: ₦95,000.₦75,000Current price is: ₦75,000. Save 21% | ₦75,000 | Original price was: ₦50,000.₦45,000Current price is: ₦45,000. Save 10% | ₦82,500 | ₦65,000 | ₦75,000 | ||||||||||||
Stock |
In stock
|
In stock
|
In stock
|
In stock
| ||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Size : 28 - 36 Price is set for half bundle = 5 pcs Bundle : 10 pcs | Mixed designs and sizes | ||||||||||||||||
Weight | 2.8 kg | 3 kg | 3.7 kg | 2 kg | 2 kg | 3 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Sold | 1 | 2 | 0 | 1 | 0 | 0 | ||||||||||||
Shipping |
Rating & Review
There are no reviews yet.