- The minimum required quantity for #PRINCESS BAGS (320-1-twc) is 10.
BOOM TEES #3491 ( 4 pcs )

Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be satisfied with your purchase. If there’s a fault or damage with the product you received, we issue replacement on your next purchase or discount in form of store credit ( considering the extent of damage) when you notify our customer care representatives within a time frame of 72 hours after delivery or pickup.
There are no question found.
Quick Comparison
| BOOM TEES #3491 ( 4 pcs ) remove | SO COOL BOYS TEE 8496 ( 5 PCS ) remove | #PRINCESS BAGS remove | CORA BALL DRESS D0625 ( 3 pcs ) remove | STYLISH KIDDIES CARGO TROUSER ( 6 pcs ) remove | KIDDIES DENIM JACKET ( 6 PCS ) remove | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BOOM TEES #3491 ( 4 pcs ) remove | SO COOL BOYS TEE 8496 ( 5 PCS ) remove | #PRINCESS BAGS remove | CORA BALL DRESS D0625 ( 3 pcs ) remove | STYLISH KIDDIES CARGO TROUSER ( 6 pcs ) remove | KIDDIES DENIM JACKET ( 6 PCS ) remove | ||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| SKU | 320-1-twc | 531-1-twc | 433-1-twc | 416-1-twc | ||||||||||||||||||
| Rating | ||||||||||||||||||||||
| Price | ₦12,000 | ₦18,000 | Original price was: ₦6,000.₦5,000Current price is: ₦5,000. Save 17% | Original price was: ₦81,000.₦75,000Current price is: ₦75,000. Save 7% | Original price was: ₦61,800.₦45,600Current price is: ₦45,600. Save 26% | Original price was: ₦51,600.₦48,000Current price is: ₦48,000. Save 7% | ||||||||||||||||
| Stock |
In stock
|
Out of stock
|
In stock
|
In stock
| ||||||||||||||||||
| Availability | In stock | Out of stock | In stock | In stock | ||||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||
| Description | ||||||||||||||||||||||
| Content | Size: age 4 - 7 | Size range : age 6 - 16 | Age 3 - 10 | |||||||||||||||||||
| Weight | 0.7 kg | 0.6 kg | 0.6 kg | 1.5 kg | 1.5 kg | 1 kg | ||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||
| Sold | 4 | 5 | 10 | 0 | 0 | 0 | ||||||||||||||||
| Shipping |

















Rating & Review
There are no reviews yet.