- The minimum required quantity for PREWALKERS - BABY SHOES (6-1-twc) is 25.
UNISEX KIDDIES BOOTS

Product details
Size : 26 – 36 / 38
Carton : 80 pairs
Minimum order quantity: 10 pairs
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be satisfied with your purchase. If there’s a fault or damage with the product you received, we issue replacement on your next purchase or discount in form of store credit ( considering the extent of damage) when you notify our customer care representatives within a time frame of 72 hours after delivery or pickup.
There are no question found.
Quick Comparison
| UNISEX KIDDIES BOOTS remove | KIDDIES CROCS / SLIDES remove | KIDDIES FLAT SHOES remove | PEPPER DEM KIDDIES UNISEX SNEAKERS remove | PREWALKERS - BABY SHOES remove | TODDLERS UNISEX SANDALS remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | UNISEX KIDDIES BOOTS remove | KIDDIES CROCS / SLIDES remove | KIDDIES FLAT SHOES remove | PEPPER DEM KIDDIES UNISEX SNEAKERS remove | PREWALKERS - BABY SHOES remove | TODDLERS UNISEX SANDALS remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 4-1-twc | 8-1-twc | 309-1-twc | 5-1-twc | 6-1-twc | 41-1-twc | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₦7,800 | ₦3,500 | ₦5,000 | Original price was: ₦5,300.₦5,200Current price is: ₦5,200. Save 2% | ₦2,700 | ₦6,000 | ||||||||||||
| Stock |
In stock
|
In stock
|
Out of stock
|
In stock
|
In stock
|
In stock
| ||||||||||||
| Availability | In stock | In stock | Out of stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | ||||||||||||||||||
| Content | Size : 26 - 36 / 38 Carton : 80 pairs Minimum order quantity: 10 pairs | Size : 26 - 37 Carton quantity: 100 pairs Half carton : 50 pairs Minimum order quantity: 10 pairs Mixed designs and sizes | Size : 20 - 37 Carton : 100 pairs Half carton : 50 pairs Minimum order quantity: 15 pairs | Size : 25/ 31 - 38 Carton quantity: 50 pairs Half carton : 25 pairs Minimum order quantity: 15 pairs Mixed designs and sizes | Size : 0 - 18 months Carton quantity: 200 pairs Half carton : 100 pairs Minimum order quantity: 25 pairs Mixed designs and sizes | 5Size : 16 /18 - 26 Carton: 100 pairs Half carton : 50 pairs MOQ : 10 pairs Mixed designs and sizes | ||||||||||||
| Weight | 0.65 kg | 0.35 kg | 0.4 kg | 0.5 kg | 0.15 kg | 0.22 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 898 | 195 | 890 | 1335 | 4873 | 1901 | ||||||||||||
| Shipping |








































Rating & Review
There are no reviews yet.