- The minimum required quantity for #PREMIUM SINGLE TROLLEYSCHOOL BAG (479-1-twc) is 4.
#MES 10

Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be satisfied with your purchase. If there’s a fault or damage with the product you received, we issue replacement on your next purchase or discount in form of store credit ( considering the extent of damage) when you notify our customer care representatives within a time frame of 72 hours after delivery or pickup.
There are no question found.
Quick Comparison
| #MES 10 remove | #FS 31 remove | #STEEL MIRROR BRUSH remove | #MES 018 remove | #BIG SIZE SCHOOL / LAPTOP BAGS remove | #STARTERS SCHOOL BAGS remove | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | #MES 10 remove | #FS 31 remove | #STEEL MIRROR BRUSH remove | #MES 018 remove | #BIG SIZE SCHOOL / LAPTOP BAGS remove | #STARTERS SCHOOL BAGS remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | 481-1-twc | 480-1-twc | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | Original price was: ₦12,000.₦8,500Current price is: ₦8,500. Save 29% | Original price was: ₦11,500.₦8,300Current price is: ₦8,300. Save 28% | Original price was: ₦4,500.₦2,300Current price is: ₦2,300. Save 49% | Original price was: ₦13,000.₦9,500Current price is: ₦9,500. Save 27% | Original price was: ₦8,200.₦7,800Current price is: ₦7,800. Save 5% | ₦4,500 | ||||||||||||||||||
| Stock |
In stock
|
In stock
|
In stock
| |||||||||||||||||||||
| Availability | In stock | In stock | In stock | |||||||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| Content | Mixed designs | Mixed designs | ||||||||||||||||||||||
| Weight | 0.4 kg | 0.5 kg | 0.15 kg | 0.7 kg | 0.5 kg | 0.3 kg | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 18 | 32 | ||||||||||||||||||
| Shipping |

















Rating & Review
There are no reviews yet.